Partial reference list of major projects
| Ref | Project | Client | Dia's | Total kms | Remarks |
|---|---|---|---|---|---|
| 1 | Åsgard | Statoil | 28 x 42 | 8520 | RFO train |
| 2 | Norne Heidrun | Statoil | 10 x 16 | 850 | RFO train Flexible riser |
| 3 | OptoSurveyor | PipeCare | 40 x 42 | 250 | Camera vehicle |
| 4 | Yadana | Pitchford Consultants | 36 | 750+ | Continuous bore |
| 5 | NH OptoSurveyor | PipeCare | 10 x 16 | Run due 2004 | Camera vehicle |
| 6 | Gas Unie | PipeCare | 36 x 42 | 50 | Modified Åsgard pig |
| 7 | Yadana | Pitchford Consultants | 36 | 750+ | Continuous bore plus modified seal package |
| 8 | North Sea | 16 x 18 | 80 | Dewatering | |
| 9 | Simian-Sapphire | Technip Offshire (UK) Ltd | 20 - 26 - 20 | Simian 41.5 Sapphire 16.5 |
Flood, clean, guage, dewater. 3D bends incl 180º back to back |
| 10 | St Fergus | Total | 24 - 32 | 465 | Operational, cleaning and mapping. Multiple ops with one pig |
| 11 | Apache North Sea | Apache | 14 - 20 | 5 | High temperature cleaning tool. Operates in mixed oil and water |
| 12 | Gulf of Mexico | NDT | 8 – 12 (ø134-ø260) | Test loop negotiated | Tow module inspection tool. 3D bends, full bore tees, y pieces |
| 13 | Alve | Statoil Hydro Norwegian Continental Shelf | 13" x 10" | 15 | Multi diameter & bi-directional dewatering train |
| 14 | Kvitebjorn Gas Repair | Statoil Hydro Norwegian Continental Shelf | 26" x 30" | 150 | De-commisioning & Commisioning following shutdown and repair |

Site Map | Privacy Policy | Terms of Use | © 2010, FTL Seals Technology Ltd., Bruntcliffe Avenue, Leeds 27 Business Park, Morley, Leeds, LS27 0TG, England
members of the ppsa ![]()
FTL Technology is a trading style of FTL Seals Technology Ltd.
Company Reg No - 3493017. Place of Registration - England. VAT No - GB698820868